Bayern Munich's Squad for the 2023/24 Season
Key Information
The current Bayern Munich squad for the 2023/24 season has been released, with several notable changes from last year's team. The squad includes a mix of experienced veterans and promising young players, and is expected to be competitive in all competitions this season.
Contract Duration and Market Value
The following table shows the contract duration and market value of each player in the Bayern Munich squad for the 2023/24 season:
Player | Position | Contract Duration | Market Value |
---|---|---|---|
Manuel Neuer | Goalkeeper | 2024 | €40 million |
Sven Ulreich | Goalkeeper | 2023 | €5 million |
Lucas Hernandez | Defender | 2026 | €60 million |
Dayot Upamecano | Defender | 2026 | €55 million |
Benjamin Pavard | Defender | 2024 | €35 million |
Noussair Mazraoui | Defender | 2026 | €25 million |
Alphonso Davies | Defender | 2025 | €70 million |
Joshua Kimmich | Midfielder | 2025 | €80 million |
Leon Goretzka | Midfielder | 2024 | €60 million |
Marcel Sabitzer | Midfielder | 2025 | €25 million |
Ryan Gravenberch | Midfielder | 2027 | €30 million |
Jamal Musiala | Midfielder | 2026 | €100 million |
Kingsley Coman | Forward | 2027 | €65 million |
Leroy Sane | Forward | 2025 | €70 million |
Sadio Mane | Forward | 2025 | €50 million |
Eric Maxim Choupo-Moting | Forward | 2023 | €10 million |
Comments